Place Name Date Caught Weight Length Girth Hometown
1 Eric Weems Sun, 07/30/2000 15.33 28.00 24.50 Baytown, TX
2 Donnie Gill Sat, 06/27/2009 15.03 0.00 0.00
3 Michael Rivers Sat, 06/27/2009 14.80 29.00 22.00 Leesville, LA
4 Kraig Welborn Wed, 03/04/1998 14.68 24.00 23.00 DeRidder, LA
5 Tanya Sorter Sat, 03/04/2006 14.40 0.00 0.00 Hemphill, LA
6 Joey Lafosse Tue, 02/27/2007 14.20 26.50 21.75 Zwolle, LA
7 Ryan Pinkston Sat, 02/25/2012 14.20 25.50 20.75 Center, TX
8 Michael Czudek Sun, 03/11/2001 14.11 24.00 22.00 Leesville, LA
9 Ryan Vidrine Sat, 03/12/2011 13.90 26.00 21.90 Washington, LA
10 Dave Whitney Sat, 03/29/1997 13.81 28.00 21.25 Many, LA
11 Darrel Ardoin Tue, 08/22/1995 13.80 28.00 21.00
12 Dusty Anders Sat, 01/31/2004 13.70 24.00 22.00 Pineville, LA
13 Jerry Sisco Sat, 12/16/2006 13.55 26.25 21.13 Many, LA
14 Dewayne LeBlanc Sun, 03/23/2008 13.40 27.00 22.13 Crownpoint, LA
15 Brad Lewing Sat, 04/03/2010 13.36 25.63 20.25
16 Kevin Paddy Fri, 03/24/1995 13.30 29.75 21.25
17 Kenneth R. Hargrove Sat, 04/22/1995 13.10 28.00 20.50
18 Malcolm Dowden Wed, 04/06/2005 13.08 27.00 21.50 Slagle, LA
19 Michael Neveu Sun, 03/12/2006 13.08 26.00 21.75 Maurice, LA
20 Jerry Mitchell Sat, 06/19/2004 12.97 28.50 19.50 Hornbeck, LA
21 David Perale Sun, 03/20/2005 12.91 28.00 20.00 Oakdale, LA
22 Brian Crochet Sun, 03/05/2006 12.91 25.75 20.25 Lafayette, LA
23 Robert More Sat, 03/03/2007 12.90 26.25 22.25 Natchitoches, LA
24 Roy Brown Thu, 02/20/2003 12.88 26.50 21.00 Pineville, LA
25 Wynne O'Banion Tue, 04/25/1995 12.80 27.00 19.00 Orange, TX
26 Todd Fickes Sat, 04/10/2010 12.76 26.00 20.00
27 Jerry Love Sat, 06/26/2010 12.74 26.50 21.00 Burkeville, TX
28 Jarrod Hollier Sun, 07/19/2009 12.72 26.00 20.25 Crowley, LA
29 Bobby McClain Mon, 03/01/1999 12.70 25.75 20.25 Florien, LA
30 Aaron Stuart Tue, 03/16/2010 12.68 25.50 21.00
31 Jay Ardoin Fri, 03/05/2004 12.67 27.00 25.00 Ville Platte, LA
32 Paul Higgins Sat, 03/23/2002 12.65 25.25 21.50 Baton Rouge, LA
33 Gary Finn Thu, 03/09/2000 12.64 28.00 21.50
34 Scott Viator Mon, 03/15/2010 12.64 26.00 21.00
35 Bruce Salter Sat, 03/15/2008 12.64 24.38 21.75 Many, LA
36 David Atwell Sat, 06/23/2001 12.60 25.50 21.50 Woodville, TX
37 Terry Mullen Sat, 01/27/2001 12.53 27.50 20.50 Vidor, TX
38 Reggie Rivera Sun, 12/22/1996 12.52 26.50 20.75 Lumberton, TX
39 Lynn Graves Sat, 02/10/2001 12.48 27.00 21.00 San Augustine, TX
40 Donald Boudreaux Sat, 04/17/2010 12.46 25.50 20.50
41 Jarrod Gypin Sat, 03/27/2010 12.38 24.75 21.25
42 Daniel Guillory Sat, 02/19/2005 12.30 26.50 21.00 Oberlin, LA
43 Steve Manuel Sat, 08/25/2007 12.28 26.50 20.00 Ville Platte, LA
44 John Raymer Sat, 04/28/2007 12.28 26.50 20.00 Orange, TX
45 Clifford Wiedman Sun, 03/09/1997 12.27 27.75 20.25
46 Charles Dubroc Thu, 02/27/2003 12.27 25.00 21.00 Hessemer, LA
47 Michael Milligan Mon, 02/01/2010 12.26 0.00 0.00
48 Jimmie MIlls Sat, 03/20/2004 12.25 26.25 20.50 Elysian Fields, TX
49 A.B. Clark, Jr Sat, 03/06/2004 12.24 26.75 19.50 Hemphill, TX
50 Don Nichols Thu, 11/20/2008 12.24 26.25 20.50 Natchitoches, LA
51 Charles Andre' Thu, 03/08/2007 12.24 26.00 22.00 Blanks, LA
52 Todd Fontenot Wed, 03/15/2006 12.23 27.00 19.75 Hewitt, TX
53 Ned Goodeaux Thu, 04/15/2010 12.22 26.00 26.13 Many, LA
54 Lawrence R. Hulsey Sun, 03/05/2006 12.22 23.75 21.00 Orange, TX
55 Ernie Austin Fri, 02/15/2008 12.22 23.75 20.75 Mansfield, LA
56 Glenn Freemon Sat, 03/27/2004 12.21 27.00 20.50 Converse, LA
57 Alan Marshall Fri, 04/14/1995 12.20 28.25 19.75 Rosepine, LA
58 Gary Barcroft Tue, 04/02/2002 12.15 28.00 20.00 Emory, TX
59 Shane Jeans Sat, 02/28/1998 12.14 29.25 19.75 Merryville, LA
60 John Brucell Burns Thu, 03/23/1995 12.12 29.00 21.00
61 Crockett Wise Fri, 03/07/1997 12.12 27.50 21.75
62 Gary Newell, II Sun, 07/18/2010 12.12 26.25 21.00 Milam, TX
63 Joseph Layton Fri, 04/18/1997 12.12 25.25 18.00
64 Jerry Powell Sun, 03/27/2011 12.07 Sulphur, LA
65 Calvin Bourgeois Sat, 03/28/2009 12.06 27.25 19.00
66 Dave Lynch Wed, 06/19/1996 12.06 27.00 18.00
67 Donald Boudreaux Sun, 12/18/2011 12.00 27.00 20.25
68 Homer Humphreys Mon, 03/18/2002 12.00 25.50 20.75 Minden, LA
69 Leon Thompson Sat, 05/14/2011 12.00 25.00 20.50 Beaumont, TX
70 Charlie Thibodeaux Tue, 03/06/2012 11.96 26.75 22.00
71 Danny Forestier Sun, 04/27/2008 11.96 26.00 20.00 Scott, LA
72 Andrew Upshaw Sat, 02/07/2009 11.96 25.25 20.00 Hemphill, TX
73 B.J. Mahurin Sun, 08/06/2006 11.95 29.00 21.00 Hemphill, TX
74 Jonathan Primeaux Tue, 03/17/2009 11.93 25.50 20.00
75 Ernie Austin, Sr Sat, 03/08/2003 11.93 24.25 21.00 Shreveport, LA
76 Michael Paige Sat, 03/22/2008 11.92 26.50 20.75 Hemphill, TX
77 Raymond Price Sat, 03/29/2008 11.92 25.50 20.13 Lake Charles, LA
78 Timothy Merriman Sat, 03/21/2009 11.92 25.00 20.50
79 Craig Meche Fri, 04/04/2008 11.90 26.75 20.13 Churchpoint, LA
80 Douglas Robinson Fri, 05/29/1998 11.90 26.50 20.00
81 Michael Schambaugh Sat, 03/06/2010 11.90 23.50 22.25 Eunice, LA
82 Robin Peek Sat, 04/02/2005 11.81 27.50 19.00 Many, LA
83 Warren Laiche Sun, 03/25/2001 11.80 26.75 19.75 Paulina, LA
84 Billy Bolton Sun, 02/11/2001 11.80 25.50 20.00 Many, LA
85 David Thibodaux Wed, 02/01/2006 11.80 25.50 19.00 Orange, TX
86 Richard Cunningham Fri, 03/01/2002 11.78 25.75 25.00 Lake Charles, LA
87 Steven F. Stuart Sat, 03/20/2004 11.75 26.50 20.00 College Station, TX
88 Christopher Garcia Sat, 02/25/2012 11.74 25.13 20.75 Natchitoches, LA
89 Wayne Allen Ebarb Wed, 06/11/2008 11.72 27.00 20.00 Zwolle, LA
90 Stan Weber Sat, 04/03/1993 11.70 26.00 19.50
91 Derek Mong Fri, 01/07/2011 11.70 23.13 19.50 Morgan City, LA
92 Kay Smith Sat, 03/08/1997 11.66 26.00 19.25
93 Todd Faircloth Wed, 01/21/1998 11.65 27.50 20.00 Jasper, TX
94 Timothy J. Braud Sat, 01/29/2011 11.64 25.63 20.50 Many, LA
95 Bernis Sepulvado Mon, 07/05/1993 11.62 25.75 19.00 Noble, LA
96 Charlie Culver Thu, 03/01/2007 11.61 26.00 19.50 Daphne, AL
97 R.E. Foster Sat, 03/31/2001 11.60 25.50 23.00 Converse, LA
98 Ricky Stephens Sat, 04/12/2008 11.60 25.50 21.13 Glenmora, LA
99 Michael Presley Mon, 03/03/2008 11.60 25.50 21.13 Hemphill, TX
100 Selwyn Robinson Wed, 04/01/1998 11.60 25.50 20.00