Place Name Date Caught Weight Length Girth Hometown
1 Eric Weems Sun, 07/30/2000 15.33 28.00 24.50 Baytown, TX
2 Donnie Gill Sat, 06/27/2009 15.03 0.00 0.00
3 Michael Rivers Sat, 06/27/2009 14.80 29.00 22.00 Leesville, LA
4 Kraig Welborn Wed, 03/04/1998 14.68 24.00 23.00 DeRidder, LA
5 Tanya Sorter Sat, 03/04/2006 14.40 0.00 0.00 Hemphill, LA
6 Joey Lafosse Tue, 02/27/2007 14.20 26.50 21.75 Zwolle, LA
7 Ryan Pinkston Sat, 02/25/2012 14.20 25.50 20.75 Center, TX
8 Ceyril Paulus Tue, 07/10/2012 14.20 Nederland, TX
9 Michael Czudek Sun, 03/11/2001 14.11 24.00 22.00 Leesville, LA
10 Ryan Vidrine Sat, 03/12/2011 13.90 26.00 21.90 Washington, LA
11 Dave Whitney Sat, 03/29/1997 13.81 28.00 21.25 Many, LA
12 Darrel Ardoin Tue, 08/22/1995 13.80 28.00 21.00
13 Dusty Anders Sat, 01/31/2004 13.70 24.00 22.00 Pineville, LA
14 Jerry Sisco Sat, 12/16/2006 13.55 26.25 21.13 Many, LA
15 Dewayne LeBlanc Sun, 03/23/2008 13.40 27.00 22.13 Crownpoint, LA
16 Brad Lewing Sat, 04/03/2010 13.36 25.63 20.25
17 Kevin Paddy Fri, 03/24/1995 13.30 29.75 21.25
18 George Jeane, Jr. Thu, 05/31/2012 13.25 27.75 20.25 Evans, La
19 Kenneth R. Hargrove Sat, 04/22/1995 13.10 28.00 20.50
20 Malcolm Dowden Wed, 04/06/2005 13.08 27.00 21.50 Slagle, LA
21 Michael Neveu Sun, 03/12/2006 13.08 26.00 21.75 Maurice, LA
22 Jerry Mitchell Sat, 06/19/2004 12.97 28.50 19.50 Hornbeck, LA
23 David Perale Sun, 03/20/2005 12.91 28.00 20.00 Oakdale, LA
24 Brian Crochet Sun, 03/05/2006 12.91 25.75 20.25 Lafayette, LA
25 Robert More Sat, 03/03/2007 12.90 26.25 22.25 Natchitoches, LA
26 Roy Brown Thu, 02/20/2003 12.88 26.50 21.00 Pineville, LA
27 Wynne O'Banion Tue, 04/25/1995 12.80 27.00 19.00 Orange, TX
28 Todd Fickes Sat, 04/10/2010 12.76 26.00 20.00
29 Jerry Love Sat, 06/26/2010 12.74 26.50 21.00 Burkeville, TX
30 Jarrod Hollier Sun, 07/19/2009 12.72 26.00 20.25 Crowley, LA
31 Bobby McClain Mon, 03/01/1999 12.70 25.75 20.25 Florien, LA
32 Aaron Stuart Tue, 03/16/2010 12.68 25.50 21.00
33 Jay Ardoin Fri, 03/05/2004 12.67 27.00 25.00 Ville Platte, LA
34 Paul Higgins Sat, 03/23/2002 12.65 25.25 21.50 Baton Rouge, LA
35 Gary Finn Thu, 03/09/2000 12.64 28.00 21.50
36 Scott Viator Mon, 03/15/2010 12.64 26.00 21.00
37 Bruce Salter Sat, 03/15/2008 12.64 24.38 21.75 Many, LA
38 David Atwell Sat, 06/23/2001 12.60 25.50 21.50 Woodville, TX
39 Todd Castledine Mon, 02/11/2013 12.60 Nacogdoches, TX
40 Terry Mullen Sat, 01/27/2001 12.53 27.50 20.50 Vidor, TX
41 Reggie Rivera Sun, 12/22/1996 12.52 26.50 20.75 Lumberton, TX
42 Lynn Graves Sat, 02/10/2001 12.48 27.00 21.00 San Augustine, TX
43 Donald Boudreaux Sat, 04/17/2010 12.46 25.50 20.50
44 Jarrod Gypin Sat, 03/27/2010 12.38 24.75 21.25
45 James Elliot Sun, 01/01/2006 12.38
46 Daniel Guillory Sat, 02/19/2005 12.30 26.50 21.00 Oberlin, LA
47 Steve Manuel Sat, 08/25/2007 12.28 26.50 20.00 Ville Platte, LA
48 John Raymer Sat, 04/28/2007 12.28 26.50 20.00 Orange, TX
49 Clifford Wiedman Sun, 03/09/1997 12.27 27.75 20.25
50 Charles Dubroc Thu, 02/27/2003 12.27 25.00 21.00 Hessemer, LA
51 Michael Milligan Mon, 02/01/2010 12.26 0.00 0.00
52 Jimmie MIlls Sat, 03/20/2004 12.25 26.25 20.50 Elysian Fields, TX
53 A.B. Clark, Jr Sat, 03/06/2004 12.24 26.75 19.50 Hemphill, TX
54 Don Nichols Thu, 11/20/2008 12.24 26.25 20.50 Natchitoches, LA
55 Charles Andre' Thu, 03/08/2007 12.24 26.00 22.00 Blanks, LA
56 Todd Fontenot Wed, 03/15/2006 12.23 27.00 19.75 Hewitt, TX
57 Ned Goodeaux Thu, 04/15/2010 12.22 26.00 26.13 Many, LA
58 Lawrence R. Hulsey Sun, 03/05/2006 12.22 23.75 21.00 Orange, TX
59 Ernie Austin Fri, 02/15/2008 12.22 23.75 20.75 Mansfield, LA
60 Glenn Freemon Sat, 03/27/2004 12.21 27.00 20.50 Converse, LA
61 Alan Marshall Fri, 04/14/1995 12.20 28.25 19.75 Rosepine, LA
62 Gary Barcroft Tue, 04/02/2002 12.15 28.00 20.00 Emory, TX
63 Shane Jeans Sat, 02/28/1998 12.14 29.25 19.75 Merryville, LA
64 John Brucell Burns Thu, 03/23/1995 12.12 29.00 21.00
65 Crockett Wise Fri, 03/07/1997 12.12 27.50 21.75
66 Gary Newell, II Sun, 07/18/2010 12.12 26.25 21.00 Milam, TX
67 Joseph Layton Fri, 04/18/1997 12.12 25.25 18.00
68 Nathan Vinson Thu, 05/31/2012 12.11 23.50 23.00 Leesville, La
69 Justin Ford Tue, 03/19/2013 12.11 Bossier City, LA
70 Logan LeJeune Sat, 03/02/2013 12.10 Sulphur, LA
71 Jerry Powell Sun, 03/27/2011 12.07 Sulphur, LA
72 Ronald Bland Tue, 03/12/2013 12.07 Burkeville, TX
73 Ronald Bland Tue, 03/12/2013 12.07 Burkeville, TX
74 Calvin Bourgeois Sat, 03/28/2009 12.06 27.25 19.00
75 Dave Lynch Wed, 06/19/1996 12.06 27.00 18.00
76 Donald Boudreaux Sun, 12/18/2011 12.00 27.00 20.25
77 Homer Humphreys Mon, 03/18/2002 12.00 25.50 20.75 Minden, LA
78 Leon Thompson Sat, 05/14/2011 12.00 25.00 20.50 Beaumont, TX
79 Charlie Thibodeaux Tue, 03/06/2012 11.96 26.75 22.00
80 Danny Forestier Sun, 04/27/2008 11.96 26.00 20.00 Scott, LA
81 Andrew Upshaw Sat, 02/07/2009 11.96 25.25 20.00 Hemphill, TX
82 B.J. Mahurin Sun, 08/06/2006 11.95 29.00 21.00 Hemphill, TX
83 Butch Harper Sat, 03/16/2013 11.95 Hemphill, TX
84 Butch Harper Sat, 03/16/2013 11.95
85 Jonathan Primeaux Tue, 03/17/2009 11.93 25.50 20.00
86 Ernie Austin, Sr Sat, 03/08/2003 11.93 24.25 21.00 Shreveport, LA
87 Michael Paige Sat, 03/22/2008 11.92 26.50 20.75 Hemphill, TX
88 Raymond Price Sat, 03/29/2008 11.92 25.50 20.13 Lake Charles, LA
89 Timothy Merriman Sat, 03/21/2009 11.92 25.00 20.50
90 Craig Meche Fri, 04/04/2008 11.90 26.75 20.13 Churchpoint, LA
91 Douglas Robinson Fri, 05/29/1998 11.90 26.50 20.00
92 Michael Schambaugh Sat, 03/06/2010 11.90 23.50 22.25 Eunice, LA
93 Robin Peek Sat, 04/02/2005 11.81 27.50 19.00 Many, LA
94 Warren Laiche Sun, 03/25/2001 11.80 26.75 19.75 Paulina, LA
95 Billy Bolton Sun, 02/11/2001 11.80 25.50 20.00 Many, LA
96 David Thibodaux Wed, 02/01/2006 11.80 25.50 19.00 Orange, TX
97 Richard Cunningham Fri, 03/01/2002 11.78 25.75 25.00 Lake Charles, LA
98 Justin Davis Wed, 01/23/2013 11.77 Hemphill, TX
99 Steven F. Stuart Sat, 03/20/2004 11.75 26.50 20.00 College Station, TX
100 Christopher Garcia Sat, 02/25/2012 11.74 25.13 20.75 Natchitoches, LA